Home

liberamente fruttato lattuga kindling epilepsy esterno Giocare a scacchi Ottimizzare

An Optogenetic Kindling Model of Neocortical Epilepsy | Scientific Reports
An Optogenetic Kindling Model of Neocortical Epilepsy | Scientific Reports

Tetramethylpyrazine Reduces Epileptogenesis Progression in Electrical  Kindling Models by Modulating Hippocampal Excitatory Neurotransmission |  ACS Chemical Neuroscience
Tetramethylpyrazine Reduces Epileptogenesis Progression in Electrical Kindling Models by Modulating Hippocampal Excitatory Neurotransmission | ACS Chemical Neuroscience

The Use of Fourier Transform Infrared Microspectroscopy for the  Determination of Biochemical Anomalies of the Hippocampal Formation  Characteristic for the Kindling Model of Seizures | ACS Chemical  Neuroscience
The Use of Fourier Transform Infrared Microspectroscopy for the Determination of Biochemical Anomalies of the Hippocampal Formation Characteristic for the Kindling Model of Seizures | ACS Chemical Neuroscience

Protective Effects of Diosgenin in Pentylenetetrazole Induced Kindling  Model of Epilepsy in Mice | Semantic Scholar
Protective Effects of Diosgenin in Pentylenetetrazole Induced Kindling Model of Epilepsy in Mice | Semantic Scholar

The Relevance of Kindling for Human Epilepsy
The Relevance of Kindling for Human Epilepsy

Optogenetically-Induced Population Discharge Threshold as a Sensitive  Measure of Network Excitability | eNeuro
Optogenetically-Induced Population Discharge Threshold as a Sensitive Measure of Network Excitability | eNeuro

Frontiers | Neuroprotective Effect of Coumarin Nasal Formulation: Kindling  Model Assessment of Epilepsy
Frontiers | Neuroprotective Effect of Coumarin Nasal Formulation: Kindling Model Assessment of Epilepsy

A pentylenetetrazole-induced kindling zebrafish larval model for evoked  recurrent seizures | bioRxiv
A pentylenetetrazole-induced kindling zebrafish larval model for evoked recurrent seizures | bioRxiv

An Optogenetic Kindling Model of Neocortical Epilepsy | Scientific Reports
An Optogenetic Kindling Model of Neocortical Epilepsy | Scientific Reports

Targeting the Mouse Ventral Hippocampus in the Intrahippocampal Kainic Acid  Model of Temporal Lobe Epilepsy | eNeuro
Targeting the Mouse Ventral Hippocampus in the Intrahippocampal Kainic Acid Model of Temporal Lobe Epilepsy | eNeuro

Matrix Metalloproteinase-9 Contributes to Kindled Seizure Development in  Pentylenetetrazole-Treated Mice by Converting Pro-BDNF to Mature BDNF in  the Hippocampus | Journal of Neuroscience
Matrix Metalloproteinase-9 Contributes to Kindled Seizure Development in Pentylenetetrazole-Treated Mice by Converting Pro-BDNF to Mature BDNF in the Hippocampus | Journal of Neuroscience

The Relevance of Kindling for Human Epilepsy - Bertram - 2007 - Epilepsia -  Wiley Online Library
The Relevance of Kindling for Human Epilepsy - Bertram - 2007 - Epilepsia - Wiley Online Library

Pentylenetetrazole-Induced Kindling Mouse Model
Pentylenetetrazole-Induced Kindling Mouse Model

Grafts of adenosine-releasing cells suppress seizures in kindling epilepsy  | PNAS
Grafts of adenosine-releasing cells suppress seizures in kindling epilepsy | PNAS

Diagnostics | Free Full-Text | Investigating Cardiac Morphological  Alterations in a Pentylenetetrazol-Kindling Model of Epilepsy
Diagnostics | Free Full-Text | Investigating Cardiac Morphological Alterations in a Pentylenetetrazol-Kindling Model of Epilepsy

Frontiers | Effects of Antiepileptic Drugs on Spontaneous Recurrent Seizures  in a Novel Model of Extended Hippocampal Kindling in Mice
Frontiers | Effects of Antiepileptic Drugs on Spontaneous Recurrent Seizures in a Novel Model of Extended Hippocampal Kindling in Mice

Up-regulation of antioxidative proteins TRX1, TXNL1 and TXNRD1 in the  cortex of PTZ kindling seizure model mice | PLOS ONE
Up-regulation of antioxidative proteins TRX1, TXNL1 and TXNRD1 in the cortex of PTZ kindling seizure model mice | PLOS ONE

The piriform cortex in epilepsy: What we learn from the kindling model -  ScienceDirect
The piriform cortex in epilepsy: What we learn from the kindling model - ScienceDirect

Kindling: A Model and Phenomenon of Epilepsy - ScienceDirect
Kindling: A Model and Phenomenon of Epilepsy - ScienceDirect

Kindling Model - an overview | ScienceDirect Topics
Kindling Model - an overview | ScienceDirect Topics

Frontiers | Neuronal Nitric Oxide Synthase Contributes to PTZ Kindling-Induced  Cognitive Impairment and Depressive-Like Behavior
Frontiers | Neuronal Nitric Oxide Synthase Contributes to PTZ Kindling-Induced Cognitive Impairment and Depressive-Like Behavior

Kindling development in pentylenetetrazole kindling model (n = 10) v/s... |  Download Scientific Diagram
Kindling development in pentylenetetrazole kindling model (n = 10) v/s... | Download Scientific Diagram

Pharmaceuticals | Free Full-Text | Behavioral and Neurochemical  Consequences of Pentylenetetrazol-Induced Kindling in Young and Middle-Aged  Rats
Pharmaceuticals | Free Full-Text | Behavioral and Neurochemical Consequences of Pentylenetetrazol-Induced Kindling in Young and Middle-Aged Rats

Models of Seizures and Epilepsy - 1st Edition
Models of Seizures and Epilepsy - 1st Edition

Pentylenetetrazole-Induced Kindling Mouse Model | Protocol (Translated to  Norwegian)
Pentylenetetrazole-Induced Kindling Mouse Model | Protocol (Translated to Norwegian)

Epilepsy (Chapter 13) - Translational Neuroscience
Epilepsy (Chapter 13) - Translational Neuroscience

Kindling Model - an overview | ScienceDirect Topics
Kindling Model - an overview | ScienceDirect Topics

ILAE - International League Against Epilepsy - Seizures in autoimmune  encephalitis: Kindling the fire. Wesselingh et al. Autoimmune epilepsy is a  subset of epilepsy that occurs in the setting of autoimmunity, such
ILAE - International League Against Epilepsy - Seizures in autoimmune encephalitis: Kindling the fire. Wesselingh et al. Autoimmune epilepsy is a subset of epilepsy that occurs in the setting of autoimmunity, such